Cerbyd Hacni :: Hackney Carriage Vehicle
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Gwybodaeth Bellach |
---|
Cerbyd Hurio Preifat :: Private Hire Vehicle
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Gwybodaeth Bellach |
---|
Conditional PH Vehicle
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Gwybodaeth Bellach |
---|
Gweithredwr Hurio Preifat :: Private Hire Operator
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Gwybodaeth Bellach |
---|
Gyrrwr Tacsi :: Taxi Driver
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Gwybodaeth Bellach |
---|
Trwydded Carafanau Preswyl :: Residential Caravan Licence
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Gwybodaeth Bellach |
---|
Trwydded Eiddo :: Premises Licence
(4 Cofnod(ion))
Rhif Trwydded | Licence Number | Dyddiad Derbyn | Received Date | Math o Drwydded | Licence Type | Math o Gais | Application Type | Deilydd Trwydded | Licence Holder | Enw Masnachu | Trading Name | Lleoliad | Location | Ymgynghoriad o | Consultation from | Ymgynghoriad i | Consultation to | Statws | Status | Gwybodaeth Bellach |
---|---|---|---|---|---|---|---|---|---|---|
AE0518 | 19-07-2022 | Trwydded Eiddo :: Premises Licence | Newydd :: New | Petros Filippidis | 147 - 149 Stryd Fawr, Bangor, Gwynedd, LL57 1NT | 19-07-2022 | 16-08-2022 | Ar y Gweill :: In Progress | Manylion | |
ME0458 | 11-07-2022 | Trwydded Eiddo :: Premises Licence | Newydd :: New | Mr & Mrs Graham & Caroline Potts | Rivington | RIVINGTON, Stryd Fawr, Tywyn, Gwynedd, LL36 9AD | 12-07-2022 | 09-08-2022 | Ar y Gweill :: In Progress | Manylion |
ME0466 | 25-07-2022 | Trwydded Eiddo :: Premises Licence | Newydd :: New | Ms Bethan DAVIES | Collective Cymru c/o National Theatre of Wales | ANTUR STINIOG, Talywaenydd, BLAENAU FFESTINIOG, Gwynedd, LL41 3NB | 25-07-2022 | 22-08-2022 | Ar y Gweill :: In Progress | Manylion |
ME0467 | 25-07-2022 | Trwydded Eiddo :: Premises Licence | Newydd :: New | Ms Bethan DAVIES | Collective Cymru c/o National Theatre of Wales | Llyn Ffridd y Bwlch, Blaenau Ffestiniog, LL41 3ND | 25-07-2022 | 22-08-2022 | Ar y Gweill :: In Progress | Manylion |
Trwydded Pebyll :: Tent Licence
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Gwybodaeth Bellach |
---|
Tystysgrif Eiddo Clwb :: Club Premises Certificate
Rhif Trwydded | Licence Number | Dyddiad Derbyn | Received Date | Math o Drwydded | Licence Type | Math o Gais | Application Type | Deilydd Trwydded | Licence Holder | Enw Masnachu | Trading Name | Lleoliad | Location | Ymgynghoriad o | Consultation from | Ymgynghoriad i | Consultation to | Statws | Status | Gwybodaeth Bellach |
---|
Cerbyd Hacni :: Hackney Carriage Vehicle
(37 Cofnod(ion))
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Rhif Cofrestru | Registration Number | Gwneuthurwr | Manufacturer | Math | Model | Lliw | Colour | Nifer o Deithwyr | Number Of Passengers | Cludo Cadair Olwyn | Wheelchair Accessible | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Gwybodaeth Bellach |
---|---|---|---|---|---|---|---|---|---|---|
AH0264 | John Trevor Roberts | DE63 UTP | VOLKSWAGEN | Jetta | Red | 4 | No | 14-09-2021 | 13-09-2022 | Manylion |
AH0448 | Sion Edwards | SA14 EZD | SKODA | Rapid | Red | 4 | No | 23-09-2021 | 22-09-2022 | Manylion |
AH0130 | Mr William Michael Elderkin | NG61 XVT | NISSAN | NV200 | Red | 6 | Yes | 14-09-2021 | 13-09-2022 | Manylion |
AH0149 | Mrs Wendy Ann Owen | SD63 ELH | PEUGEOT | Partner | Black | 4 | No | 10-09-2021 | 09-09-2022 | Manylion |
DH0062 | Alwyn Samuel Evans | YY64 OFZ | VOLKSWAGEN | Caddy | Black | 6 | Yes | 10-09-2021 | 09-09-2022 | Manylion |
DH0079 | Mr Alun Williams | CX69 PLU | LDV | V80 | Blue | 8 | No | 28-08-2021 | 27-08-2022 | Manylion |
AH0300 | Mr Mark Elderkin | HY67 FBU | RENAULT | Trafic | Grey | 9 | No | 20-08-2021 | 19-08-2022 | Manylion |
MH0011 | Mr Idris Merfyn Jones | SF64ECE | PEUGEOT | Partner | Silver | 4 | Yes | 04-09-2021 | 03-09-2022 | Manylion |
AH0166 | Mr Martin Christopher Bardsley | YA19 HGH | KIA | Optima | White | 4 | No | 02-09-2021 | 01-09-2022 | Manylion |
AH0278 | Mr David Alan Owen | WF62 YVB | VAUXHALL | Zafira | Grey | 6 | No | 03-09-2021 | 02-09-2022 | Manylion |
AH0139 | Mr Ivan Jones Parry | ET03 JAN | SEAT | Toledo | White | 4 | No | 13-09-2021 | 12-09-2022 | Manylion |
AH0139 | Mr Ivan Jones Parry | ET03 JAN | SEAT | Toledo | White | 4 | No | 13-09-2021 | 12-09-2022 | Manylion |
DH0052 | Sion Edwards | CV11 ZDU | RENAULT | Trafic | White | 8 | No | 12-09-2021 | 11-09-2022 | Manylion |
AH0297 | Mr David Alan Owen | SL60 MWX | CITROEN | Dispatch | White | 6 | Yes | 04-09-2021 | 03-09-2022 | Manylion |
DH0092 | Alwyn Samuel Evans | YW14 GNF | VOLKSWAGEN | Caddy | Red | 6 | Yes | 10-09-2021 | 09-09-2022 | Manylion |
AH0102 | Mr Paul Roulston Roberts | SM10 UGT | RENAULT | Scenic | Beige | 6 | No | 13-09-2021 | 12-09-2022 | Manylion |
AH0131 | Mr David Alan Owen | FR13 SVJ | SKODA | Rapid | Black | 4 | No | 22-09-2021 | 21-09-2022 | Manylion |
DH0093 | Hughie John Jones | PX61 XHH | PEUGEOT | Expert | White | 8 | No | 17-08-2021 | 16-08-2022 | Manylion |
DH0027 | Hughie John Jones | KP63 GCZ | PEUGEOT | 5008 | Blue | 6 | No | 14-08-2021 | 13-08-2022 | Manylion |
AH0234 | John Trevor Roberts | DF12 XRY | VOLKSWAGEN | Jetta | Blue | 4 | No | 24-08-2021 | 23-08-2022 | Manylion |
AH0242 | Mr Adam Nicholas Griffiths | CX17 OTH | DACIA | LOGAN | White | 4 | No | 01-09-2021 | 31-08-2022 | Manylion |
AH0117 | Mr Kenneth Owen Evans | VN12 SFE | FORD | Focus | Blue | 4 | No | 23-08-2021 | 22-08-2022 | Manylion |
DH0031 | Sion Edwards | MJ63 UGY | VAUXHALL | VIVARO | White | 8 | No | 23-08-2021 | 22-08-2022 | Manylion |
AH0190 | John Trevor Roberts | MX19 WNE | FORD | Tourneo Custom | Black | 8 | Yes | 28-08-2021 | 27-08-2022 | Manylion |
AH0238 | Mr John Trevor Roberts | RF16 OXC | MERCEDES-BENZ | Vito | Grey | 8 | No | 29-09-2021 | 28-09-2022 | Manylion |
AH0209 | Mrs Wendy Ann Owen | MK67 WUO | FORD | Tourneo Custom | Black | 8 | No | 26-09-2021 | 25-09-2022 | Manylion |
AH0142 | William Leslie Williams | GK67 LVW | SKODA | Octavia | Silver | 4 | No | 08-10-2021 | 07-10-2022 | Manylion |
DH0055 | Mr Alwyn Evans | DA14 PDZ | SKODA | Octavia | Blue | 4 | No | 28-09-2021 | 27-09-2022 | Manylion |
AH0480 | Mr John Trevor Roberts | OU16 VSF | SKODA | Superb | Silver | 4 | No | 31-08-2021 | 30-08-2022 | Manylion |
DH0094 | Mr Phillip Hayden | YH20 TMY | FORD | TOURNEO | White | 8 | No | 31-08-2021 | 30-08-2022 | Manylion |
AH0205 | Mr William Michael Elderkin | LR66 NLP | VAUXHALL | VIVARO | Silver | 8 | Yes | 09-09-2021 | 08-09-2022 | Manylion |
DH0060 | Mr Mohammed Naik | EJ16 RRX | HYUNDAI | i40 | Blue | 4 | No | 21-09-2021 | 20-09-2022 | Manylion |
AH0181 | Mr David Alan Owen | SJ14 LCM | VOLKSWAGEN | CADDY MAXI C20 LIFE TDI | Black | 4 | Yes | 30-09-2021 | 29-09-2022 | Manylion |
AH0279 | Philip John Hanks | BG62 KCZ | VOLKSWAGEN | GOLF | Silver | 4 | No | 01-11-2021 | 31-10-2022 | Manylion |
AH0192 | Mr William Michael Elderkin | CX65 AEB | FORD | TOURNEO CONNECT | White | 6 | No | 05-10-2021 | 04-10-2022 | Manylion |
DH0046 | Mr Peter Walker | VN63 XRE | VAUXHALL | Zafira | Silver | 6 | No | 11-02-2022 | 10-02-2023 | Manylion |
DH0059 | Mr Robert Ian Roberts | CX64 VGL | VAUXHALL | Zafira | Silver | 6 | No | 19-02-2022 | 18-02-2023 | Manylion |
Cerbyd Hurio Preifat :: Private Hire Vehicle
(7 Cofnod(ion))
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Rhif Cofrestru | Registration Number | Gwneuthurwr | Manufacturer | Math | Model | Lliw | Colour | Nifer o Deithwyr | Number Of Passengers | Cludo Cadair Olwyn | Wheelchair Accessible | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Gwybodaeth Bellach |
---|---|---|---|---|---|---|---|---|---|---|
AP0136 | Mr Joseph Owen Griffiths | HG04 JOE | MERCEDES-BENZ | E | Silver | 4 | No | 07-09-2021 | 06-09-2022 | Manylion |
MP0074 | Cwmni Dyma Fo Cyf | EJ15 EJC | RENAULT | Trafic | Black | 8 | No | 02-09-2021 | 01-09-2022 | Manylion |
AP0132 | Mr David Allan Chubb | YJ16 BCK | RENAULT | MASTER SL28 BUSINESS DCI | Black | 5 | Yes | 13-09-2021 | 12-09-2022 | Manylion |
MP0070 | Mr Baines | WO16 KFF | VAUXHALL | Vivaro | Red | 8 | No | 24-08-2021 | 23-08-2022 | Manylion |
MP0067 | Mrs Mari Meredith Evans | YA62 LWX | VAUXHALL | Insignia | Black | 4 | No | 16-09-2021 | 15-09-2022 | Manylion |
AP0130 | Mrs Nicola Louise H Owen | MK16 MXY | VAUXHALL | Insignia | Black | 4 | No | 31-08-2021 | 30-08-2022 | Manylion |
AP0110 | Ivan Jones Parry | JXZ 3368 | CITROEN | MPV | Blue | 4 | Yes | 02-09-2021 | 01-09-2022 | Manylion |
Conditional PH Vehicle
(1 Cofnod(ion))
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Rhif Cofrestru | Registration Number | Gwneuthurwr | Manufacturer | Math | Model | Lliw | Colour | Nifer o Deithwyr | Number Of Passengers | Cludo Cadair Olwyn | Wheelchair Accessible | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Gwybodaeth Bellach |
---|---|---|---|---|---|---|---|---|---|---|
DP0005 | Cerbydau Berwyn Coaches | NG12 PFN | FORD | Transit | White | 8 | No | 08-10-2021 | 07-10-2022 | Manylion |
Gweithredwr Hurio Preifat :: Private Hire Operator
(12 Cofnod(ion))
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Enw Masnachu | Trading Name | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Gwybodaeth Bellach |
---|---|---|---|---|---|
MG0036 | Mr John Richard Edwards | John's Taxis and Coaches | 14-09-2020 | 13-09-2023 | Manylion |
AG0012 | Mr Denis John Williams | Snowdon Private Hire | 13-02-2018 | 12-02-2023 | Manylion |
AG0018 | Mrs Nicola Louise H Owen | Ceir Refail Cars | 01-01-2019 | 31-12-2023 | Manylion |
AG0030 | Mrs Collette Keenan | Premier Cars Bangor Ltd | 09-05-2019 | 08-05-2024 | Manylion |
MG0045 | Cwmni Dyma Fo Cyf | Cwmni Dyma Fo Cyf | 22-10-2018 | 21-10-2023 | Manylion |
Gyrrwr Tacsi :: Taxi Driver
(199 Cofnod(ion))
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Dyddiad Cyhoeddi | Issue Date | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Gwybodaeth Bellach |
---|
Trwydded Carafanau Preswyl :: Residential Caravan Licence
(11 Cofnod(ion))
Rhif Trwydded | Licence Number | Enw | Name | Lleoliad | Location | Nifer o Unedau | Number Of Units | Gwybodaeth Bellach |
---|
Trwydded Eiddo :: Premises Licence
(967 Cofnod(ion))
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Enw Masnachu | Trading Name | Lleoliad | Location | Dyddiad Cychwyn | Start Date | Statws | Status | Gwybodaeth Bellach |
---|
Trwydded Pebyll :: Tent Licence
(1 Cofnod(ion))
Rhif Trwydded | Licence Number | Enw | Name | Lleoliad | Location | Nifer o Unedau | Number Of Units | Gwybodaeth Bellach |
---|
Tystysgrif Eiddo Clwb :: Club Premises Certificate
(28 Cofnod(ion))
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Enw Masnachu | Trading Name | Lleoliad | Location | Dyddiad Cychwyn | Start Date | Statws | Status | Gwybodaeth Bellach |
---|
Cerbyd Hacni :: Hackney Carriage Vehicle
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Rhif Cofrestru | Registration Number | Gwneuthurwr | Manufacturer | Math | Model | Lliw |Colour | Nifer o Deithwyr | Number of Passengers | Cludo Cadair Olwyn | Wheelchair Accessible | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Gwybodaeth Bellach |
---|
Cerbyd Hurio Preifat :: Private Hire Vehicle
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Rhif Cofrestru | Registration Number | Gwneuthurwr | Manufacturer | Math | Model | Lliw |Colour | Nifer o Deithwyr | Number of Passengers | Cludo Cadair Olwyn | Wheelchair Accessible | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Gwybodaeth Bellach |
---|
Conditional PH Vehicle
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Rhif Cofrestru | Registration Number | Gwneuthurwr | Manufacturer | Math | Model | Lliw |Colour | Nifer o Deithwyr | Number of Passengers | Cludo Cadair Olwyn | Wheelchair Accessible | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Gwybodaeth Bellach |
---|
Gweithredwr Hurio Preifat :: Private Hire Operator
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Enw Masnachu | Trading Name | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Gwybodaeth Bellach |
---|
Gyrrwr Tacsi :: Taxi Driver
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Gwybodaeth Bellach |
---|
Trwydded Carafanau Preswyl :: Residential Caravan Licence
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Gwybodaeth Bellach |
---|
Trwydded Eiddo :: Premises Licence
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Gwybodaeth Bellach |
---|
Trwydded Pebyll :: Tent Licence
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Gwybodaeth Bellach |
---|
Tystysgrif Eiddo Clwb :: Club Premises Certificate
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Gwybodaeth Bellach |
---|