Cerbyd Hacni :: Hackney Carriage Vehicle
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Information |
---|
Cerbyd Hurio Preifat :: Private Hire Vehicle
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Information |
---|
Conditional PH Vehicle
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Information |
---|
Gweithredwr Hurio Preifat :: Private Hire Operator
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Information |
---|
Gyrrwr Tacsi :: Taxi Driver
Application Number | Licence Number | Licence Reference | Licence Description | Licence Type | Licence Application Type | Status | Licensee | Additional Licensee | Trading Name | Licence Area | Licence Address | Start Date | Expiry Date | Received Date | Consultation End Date | Council Area | Further Information |
---|
Trwydded Eiddo :: Premises Licence
Rhif Trwydded | Licence Number | Dyddiad Derbyn | Received Date | Math o Drwydded | Licence Type | Math o Gais | Application Type | Deilydd Trwydded | Licence Holder | Lleoliad | Location | Ymgynghoriad o | Consultation from | Ymgynghoriad i | Consultation to | Statws | Status | Further Information |
---|---|---|---|---|---|---|---|---|---|
ME0446 | 08-02-2021 | Trwydded Eiddo :: Premises Licence | Newydd :: New | Mr Gareth Wyn Evans | LOCH CAFE, 22 Pensarn Road, Y BALA, Gwynedd, LL23 7SR | 09-02-2021 | 08-03-2021 | Ar y Gweill :: In Progress | Details |
AE0501 | 15-02-2021 | Trwydded Eiddo :: Premises Licence | Newydd :: New | Mr Karwan Sharifzada | 202-202a High Street, Stryd Fawr, Bangor, Gwynedd , LL57 1NY | 15-02-2021 | 15-03-2021 | Ar y Gweill :: In Progress | Details |
DE0389 | 23-02-2021 | Trwydded Eiddo :: Premises Licence | Newydd :: New | Dobbers Ltd | TUDOR LODGE, Ffordd Penamser, PORTHMADOG, Gwynedd, LL49 9NY | 23-02-2021 | 23-03-2021 | Ar y Gweill :: In Progress | Details |
ME0448 | 05-03-2021 | Trwydded Eiddo :: Premises Licence | Newydd :: New | Michael Stuart Bewick | Llechwedd Slate Caverns, Blaenau Ffestiniog, Gwynedd,, , LL41 3NB | 05-03-2021 | 02-04-2021 | Ar y Gweill :: In Progress | Details |
Trwydded Siop Rhyw :: Sex Shop Licence
Dyddiad Derbyn | Received Date | Math o Drwydded | Licence Type | Math o Gais | Application Type | Deilydd Trwydded | Licence Holder | Lleoliad | Location | Ymgynghoriad o | Consultation from | Ymgynghoriad i | Consultation to | Statws | Status | Further Information |
---|---|---|---|---|---|---|---|---|
08-02-2021 | Trwydded Siop Rhyw :: Sex Shop Licence | Newydd :: New | Mr Dave Powley | 6 St Anne's Square, Barmouth, Gwynedd, LL42 1DL | 09-02-2021 | 08-03-2021 | Ar y Gweill :: In Progress | Details |
Cerbyd Hacni :: Hackney Carriage Vehicle
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Rhif Cofrestru | Registration Number | Gwneuthurwr | Manufacturer | Math | Model | Lliw | Colour | Nifer o Deithwyr | Number Of Passengers | Cludo Cadair Olwyn | Wheelchair Accessible | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Further Information |
---|---|---|---|---|---|---|---|---|---|---|
AH0232 | D Chubb Limited | EY13 ANR | SKODA | Octavia | White | 4 | No | 24-03-2020 | 23-03-2021 | Details |
AH0306 | Mr David Alan Owen | EJ15 GGX | HYUNDAI | I40 | Silver | 4 | No | 13-03-2020 | 12-03-2021 | Details |
AH0235 | Mr Danny Paul Joseph Reubins | GF66 WMG | VAUXHALL | Zafira Tourer | Red | 6 | No | 10-03-2020 | 09-03-2021 | Details |
AH0252 | Mr William Gerald Williams | FR11 DBY | SKODA | Octavia | Grey | 4 | No | 22-03-2020 | 21-03-2021 | Details |
AH0158 | Sean Joseph Hayes | FN62 GNX | FORD | Mondeo | Silver | 4 | No | 13-03-2020 | 12-03-2021 | Details |
AH0191 | Mrs Wendy Ann Owen | YJ15 DDV | RENAULT | Trafic | Black | 8 | No | 13-03-2020 | 12-03-2021 | Details |
AH0248 | Mr Gerald Martin Craig | BN62 YYG | SKODA | Superb | Black | 4 | No | 28-04-2020 | 27-04-2021 | Details |
AH0299 | Dean Dymore | CX13 YGH | CITROEN | Grand C4 Picasso | Blue | 6 | No | 05-04-2020 | 04-04-2021 | Details |
AH0121 | Gareth Parry | FE10 BZW | CITROEN | Grand C4 Picasso | Red | 6 | No | 09-04-2020 | 08-04-2021 | Details |
DH060 | Mrs Sheryl Anne Ayyayla | MT66 WHH | FORD | Grand C-Max | Red | 6 | No | 14-04-2020 | 13-04-2021 | Details |
DH0087 | Gareth Wyn Evans | DE58 ZTM | VAUXHALL | Zafira | Silver | 6 | No | 23-04-2020 | 22-04-2021 | Details |
DH0002 | Stephen Richard Stanway | R3 VGS | BMW | 5 Series | White | 4 | No | 20-04-2020 | 19-04-2021 | Details |
DH0012 | Geoffrey Ernest John Jones | GF14 CAB | VAUXHALL | Zafira Tourer | Grey | 6 | No | 27-04-2020 | 26-04-2021 | Details |
AH0330 | Mr Paul Anthony Roberts | NU17 MXA | FORD | Tourneo Custom | White | 8 | No | 26-04-2020 | 25-04-2021 | Details |
AH0322 | Mr Abul Hasnath | DU66 WRR | VAUXHALL | Vivaro | Silver | 8 | No | 01-05-2020 | 30-04-2021 | Details |
AH0119 | Mr David Alan Owen | SF59 JLU | PEUGEOT | Expert Tepee | Blue | 6 | Yes | 09-04-2020 | 08-04-2021 | Details |
DH0081 | Mr Peter Walker | SF14 DZG | PEUGEOT | Expert Tepee | Gold | 6 | Yes | 28-04-2020 | 27-04-2021 | Details |
DH0036 | Mr Stephen John Williams | FJ64 RXD | FORD | Focus | Silver | 4 | No | 27-04-2020 | 26-04-2021 | Details |
DH0054 | Alwyn Evans | MX62 CCZ | HYUNDAI | I30 | White | 4 | No | 28-04-2020 | 27-04-2021 | Details |
MH0007 | Alwyn Samuel Evans | MW62 CVN | FORD | Mondeo | Silver | 4 | No | 29-04-2020 | 28-04-2021 | Details |
DH0004 | Gareth Wyn Evans | CK15 HLU | FORD | Tourneo | Silver | 8 | No | 11-05-2020 | 10-05-2021 | Details |
AH0196 | Mr Adam Nicholas Griffiths | DU19 KHX | VAUXHALL | VIVARO COMBI CDTI S/S | Black | 8 | No | 29-03-2020 | 28-03-2021 | Details |
AH0309 | Mr Adam Nicholas Griffiths | DU17 KSY | VAUXHALL | Vivaro | Silver | 8 | No | 24-04-2020 | 23-04-2021 | Details |
DH0025 | Gareth Wyn Evans | MJ14 JJZ | VAUXHALL | Zafira | Black | 6 | No | 11-05-2020 | 10-05-2021 | Details |
AH0101 | Mr Malcolm Williams | MW56 MAR | SKODA | Octavia | Silver | 4 | No | 18-03-2020 | 17-03-2021 | Details |
MH0012 | Mr Stephen Carsley Smithies | CX63 LYF | FORD | Tourneo Custom | Blue | 8 | No | 30-03-2020 | 29-03-2021 | Details |
AH0310 | Premier Cars Bangor Ltd | SD67 WNO | HYUNDAI | I30 | White | 4 | No | 05-05-2020 | 04-05-2021 | Details |
MH0008 | Gerard Paul O'Grady | T7 POG | VAUXHALL | Vivaro | White | 8 | No | 17-05-2020 | 16-05-2021 | Details |
AH0311 | Premier Cars Bangor Ltd | SD67 WNP | HYUNDAI | I30 | White | 4 | No | 01-05-2020 | 30-04-2021 | Details |
DH0005 | Stephen Richard Stanway | P3 VGS | BMW | 5 Series | White | 4 | No | 18-05-2020 | 17-05-2021 | Details |
AH0314 | Mr Norman Jeffrey Allsup | Y70 NJA | VOLKSWAGEN | Passat | Grey | 4 | No | 01-06-2020 | 01-06-2021 | Details |
AH0136 | Premier Cars Bangor Ltd | FN67 GKP | VAUXHALL | INSIGNIA | Silver | 4 | No | 11-05-2020 | 10-05-2021 | Details |
DH0041 | Mrs Sheryl Anne Ayyayla | CY16 FFJ | VAUXHALL | Astra | Red | 4 | No | 15-05-2020 | 14-05-2021 | Details |
AH0308 | Premier Cars Bangor Ltd | SG18 SYF | HYUNDAI | I40 | White | 4 | No | 11-05-2020 | 10-05-2021 | Details |
AH0217 | Premier Cars Bangor Ltd | SD67 WNN | HYUNDAI | I30 | White | 4 | No | 11-05-2020 | 10-05-2021 | Details |
AH0175 | John Trevor Roberts | PO17 ZXJ | MERCEDES-BENZ | Vito | Silver | 8 | No | 17-05-2020 | 16-05-2021 | Details |
AH0124 | Mr John Trevor Roberts | YR62 YSZ | VAUXHALL | Vivaro | Red | 8 | No | 17-05-2020 | 16-05-2021 | Details |
DH0082 | Danial Gruffydd Williams | H17 CYM | VOLKSWAGEN | Transporter | White | 8 | Yes | 01-05-2020 | 30-04-2021 | Details |
AH0321 | Mr David Allan Chubb | EO15 EJF | SKODA | Octavia | White | 4 | No | 04-06-2020 | 03-06-2021 | Details |
AH0151 | Mr David Allan Chubb | EA15 EYJ | SKODA | Octavia | White | 4 | No | 04-06-2020 | 03-06-2021 | Details |
AH0256 | Mr Ivan Jones Parry | P111FAN | SEAT | Toledo | White | 4 | No | 26-05-2020 | 25-05-2021 | Details |
AH0296 | Mr David Allan Chubb | EA65 LLU | SKODA | Octavia | White | 4 | No | 02-05-2020 | 01-05-2021 | Details |
AH0320 | Mr David Allan Chubb | EA15 EYK | SKODA | Octavia | White | 4 | No | 04-06-2020 | 03-06-2021 | Details |
DH0088 | Gareth Wyn Evans | CY14 BHO | VAUXHALL | Zafira | Grey | 6 | No | 22-05-2020 | 21-05-2021 | Details |
DH0045 | Mia Glyn Jones | CN12 AYC | HYUNDAI | I30 | White | 4 | No | 23-05-2020 | 22-05-2021 | Details |
AH0316 | Mr Paul Anthony Roberts | BX16 JFG | VAUXHALL | Zafira Tourer | Blue | 6 | No | 22-05-2020 | 21-05-2021 | Details |
AH0258 | Mr William Michael Elderkin | RV12 XJL | FORD | Grand C-Max | Brown | 6 | No | 26-05-2020 | 25-05-2021 | Details |
DH0019 | Cwmni Ralio Rownd | FT62 LKE | SEAT | Toledo | Grey | 4 | No | 21-06-2020 | 20-06-2021 | Details |
AH0331 | Mr Ian Wyn Jones | GL16 OSD | SKODA | Octavia | Grey | 4 | No | 06-06-2020 | 05-06-2021 | Details |
DH0047 | Rhian Jones | HG62 YHV | VAUXHALL | Zafira | Black | 7 | No | 13-06-2020 | 13-06-2021 | Details |
Cerbyd Hurio Preifat :: Private Hire Vehicle
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Rhif Cofrestru | Registration Number | Gwneuthurwr | Manufacturer | Math | Model | Lliw | Colour | Nifer o Deithwyr | Number Of Passengers | Cludo Cadair Olwyn | Wheelchair Accessible | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Further Information |
---|
Conditional PH Vehicle
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Rhif Cofrestru | Registration Number | Gwneuthurwr | Manufacturer | Math | Model | Lliw | Colour | Nifer o Deithwyr | Number Of Passengers | Cludo Cadair Olwyn | Wheelchair Accessible | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Further Information |
---|
Gweithredwr Hurio Preifat :: Private Hire Operator
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Enw Masnachu | Trading Name | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Further Information |
---|
Gyrrwr Tacsi :: Taxi Driver
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Dyddiad Cyhoeddi | Issue Date | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Further Information |
---|
Trwydded Eiddo :: Premises Licence
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Proposed Licence Holder Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Information |
---|
Trwydded Siop Rhyw :: Sex Shop Licence
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Proposed Licence Holder Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Information |
---|
Cerbyd Hacni :: Hackney Carriage Vehicle
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Rhif Cofrestru | Registration Number | Gwneuthurwr | Manufacturer | Math | Model | Lliw |Colour | Nifer o Deithwyr | Number of Passengers | Cludo Cadair Olwyn | Wheelchair Accessible | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Further Information |
---|
Cerbyd Hurio Preifat :: Private Hire Vehicle
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Rhif Cofrestru | Registration Number | Gwneuthurwr | Manufacturer | Math | Model | Lliw |Colour | Nifer o Deithwyr | Number of Passengers | Cludo Cadair Olwyn | Wheelchair Accessible | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Further Information |
---|
Conditional PH Vehicle
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Rhif Cofrestru | Registration Number | Gwneuthurwr | Manufacturer | Math | Model | Lliw |Colour | Nifer o Deithwyr | Number of Passengers | Cludo Cadair Olwyn | Wheelchair Accessible | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Further Information |
---|
Gweithredwr Hurio Preifat :: Private Hire Operator
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Enw Masnachu | Trading Name | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Further Information |
---|
Gyrrwr Tacsi :: Taxi Driver
Rhif Trwydded | Licence Number | Deilydd Trwydded | Licence Holder | Dyddiad Cychwyn | Start Date | Dyddiad Gorffen | Expiry Date | Further Information |
---|
Trwydded Eiddo :: Premises Licence
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Information |
---|
Trwydded Siop Rhyw :: Sex Shop Licence
Licence Number | Licence Reference | Licence Description | Licence Type | Status | Licensee | Licensee Address | Additional Licensee | Additional Licensee Address | Trading Name | Licence Area | Licence Address | Issue Date | Start Date | Expiry Date | Council Area | Further Information |
---|